Cardinal numbers from 1 through 1,000,000
| 1 | one |
| 2 | two |
| 3 | three |
| 4 | four |
| 5 | five |
| 6 | six |
| 7 | seven |
| 8 | eight |
| 9 | nine |
| 10 | ten |
| 11 | eleven |
| 12 | twelve |
| 13 | thirteen |
| 14 | fourteen |
| 15 | fifteen |
| 16 | sixteen |
| 17 | seventeen |
| 18 | eighteen |
| 19 | nineteen |
| 20 | twenty |
| 21 | twenty-one |
| 22 | twenty-two |
| 23 | twenty-three |
| 24 | twenty-four |
| 25 | twenty-five |
| 26 | twenty-six |
| 27 | twenty-seven |
| 28 | twenty-eight |
| 29 | twenty-nine |
| 30 | thirty |
| 31 | thirty-one |
| 40 | forty |
| 50 | fifty |
| 60 | sixty |
| 70 | seventy |
| 80 | eighty |
| 90 | ninety |
| 100 | a/one hundred |
| 1,000 | a/one thousand |
| 1,000,000 | a/one million |
Separation between hundreds and tens
Hundreds and tens are usually separated by ‘and’ (in American English ‘and’ is not necessary).
110 – one hundred and ten
1,250 – one thousand, two hundred and fifty
2,001 – two thousand and one
Hundreds
Use 100 always with ‘a’ or ‘one’.
100 – a hundred / one hundred
‘a’ can only stand at the beginning of a number.
100 – a hundred / one hundred
2,100 – two thousand, one hundred
Thousands and Millions
Use 1,000 and 1,000,000 always with ‘a’ or ‘one’.
1,000 – a thousand / one thousand
201,000 – two hundred and one thousand
Ordinal Numbers – used to rank
| Figures | Words |
| 1st | the first |
| 2nd | the second |
| 3rd | the third |
| 4th | the fourth |
| 5th | the fifth |
| 6th | the sixth |
| 7th | the seventh |
| 8th | the eighth |
| 9th | the ninth |
| 10th | the tenth |
| 11th | the eleventh |
| 12th | the twelfth |
| 13th | the thirteenth |
| 14th | the fourteenth |
| 15th | the fifteenth |
| 16th | the sixteenth |
| 17th | the seventeenth |
| 18th | the eighteenth |
| 19th | the nineteenth |
| 20th | the twentieth |
| 21st | the twenty-first |
| 30th | the thirtieth |
| 40th | the fortieth |
| 50th | the fiftieth |
| 60th | the sixtieth |
| 70th | the seventieth |
| 80th | the eightieth |
| 90th | the ninetieth |







